| Income: | |||
| Sponsorships | $ 45,000.00 | ||
| Award Sponsors | $ 15,950.00 | ||
| Jackpot Income | $ 1,230.00 | ||
| Awards Fund | $ 18,270.00 | ||
| Ground Money | $ 5,022.00 | ||
| Finals Office Charge | $ 9,050.00 | ||
| Total Finals Income | $ 94,522.00 | ||
| Expenses: | |||
| Stock | $ 25,796.00 | ||
| Contract Labor | $ 10,186.00 | ||
| Awards | $ 32,027.00 | ||
| Added Money | $ 34,022.00 | ||
| Awards Banquet | $ 1,910.00 | ||
| Total Finals Expenses | $ 103,941.00 | ||
| Difference | $ (9,419.00) | ||




